eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| 1X1A | 1 | 1 | 798 | Call for Details /MO | |
| 1X1B | 1 | 1 | 813 | $1,340 -to $1,585 /MO | |
| 2X2A | 2 | 2 | 1,089 | $1,540 -to $1,940 /MO | |
| 2X2B | 2 | 2 | 1,146 | $1,650 -to $1,950 /MO | |
| 2X2C | 2 | 2 | 1,156 | Call for Details /MO | |
| 2X2D | 2 | 2 | 1,185 | $1,640 -to $1,990 /MO | |
| 3X2A | 3 | 2 | 1,463 | $1,665 -to $2,130 /MO |






