eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | 
|---|---|---|---|---|---|
| 1X1A | 1 | 1 | 798 | $1,310 -to $1,580 /MO | |
| 1X1B | 1 | 1 | 813 | $1,345 -to $1,615 /MO | |
| 2X2A | 2 | 2 | 1,089 | $1,525 -to $1,870 /MO | |
| 2X2B | 2 | 2 | 1,146 | $1,625 -to $1,920 /MO | |
| 2X2C | 2 | 2 | 1,156 | $1,635 -to $1,930 /MO | |
| 2X2D | 2 | 2 | 1,185 | $1,615 -to $1,960 /MO | |
| 3X2A | 3 | 2 | 1,463 | $1,685 -to $2,135 /MO | 

 
		




