eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| 1X1A | 1 | 1 | 798 | Call for Details /MO | |
| 1X1B | 1 | 1 | 813 | $1,335 -to $1,585 /MO | |
| 2X2A | 2 | 2 | 1,089 | $1,550 -to $1,910 /MO | |
| 2X2B | 2 | 2 | 1,146 | $1,660 -to $1,985 /MO | |
| 2X2C | 2 | 2 | 1,156 | $1,670 -to $1,970 /MO | |
| 2X2D | 2 | 2 | 1,185 | Call for Details /MO | |
| 3X2A | 3 | 2 | 1,463 | $1,810 -to $2,315 /MO |






